| Class Schedule 2009-2010 | ||||
| AM | PM | |||
| Toddler | 9:15 - 11:15 | |||
| 3 & 4 AM Class | 9:15 - 12:00 | 12:45 - 3:30 | ||
| 3 & 4 PM Class | 12:45 - 3:30 | |||
| 3 & 4 AM Lunch Bunch/Enrichment | 12:00 - 1:30 | ($12.00) | ||
| 3 & 4 PM Lunch Bunch/Enrichment | 11:15 - 12:45 | ($12.00) | ||
| 3 & 4 AM/PM Full Day | 8:30 - 3:45 | |||
| Extended Hours for all 3 & 4 yr children | 8:30 - 9:00 | ($ 5.00) | ||
| AM
Teachers must be ready for students at 9:00 AM PM Teachers can leave at 3:45 PM |
||||
| |
||||
| Tuition 2009-2010 | ||||
| Full Participation | Half Participation | No Participation | ||
| Toddler 2 Days | 2,100.00 per year | 2,350.00 per year | 2,600.00 per year | |
| 210.00 per month | 235.00 per month | 260.00 per month | ||
| 3 or 4 Year Old Class | ||||
| 3 Days | 2,940.00 per year | 3,190.00 per year | 3,440.00 per year | |
| 294.00 per month | 319.00 per month | 335.00 per month | ||
| 4 Days | 3,190.00 per year | 3,440.00 per year | 3,690.00 per year | |
| 319.00 per month | 344.00 per month | 369.00 per month | ||
| 5 Days | 3,400.00 per year | 3,650.00 per year | 3,900.00 per year | |
|
|
340.00 per month | 365.00 per month | 390.00 per month | |
| 3 or 4 Year Old Class Full Day | ||||
| 5 Full Days |
6,700.00 per year | 6,950.00 per year | 7,200.00 per year | |
| 670.00 per month | 695.00 per month | 720.00 per month | ||
| 4 Full Days | 5,360.00 per year | 5,610.00 per year | 5,860.00 per year | |
|
|
585.00 per month | 561.00 per month | 586.00 per month | |
| 3 Full Days | 4,020.00 per year | 4,270.00 per year | 4,520.00 per year | |
| 402.00 per month | 427.00 per month | 452.00 per month | ||
| 3 Full Days & 2 Half Days | 5,360.00 per year | 5,610.00 per year | 5,860.00 per year | |
| 536.00 per month | 561.00 per month | 586.00 per month | ||
| 3 Full Days & 1 Half Days | 4,690.00 per year | 4,949.00 per year | 5,190.00 per year | |
| 469.00 per month | 494.00 per month | 519.00 per month | ||
| 2 Full Days & 3 Half Days | 4,690.00 per year | 4,949.00 per year | 5,190.00 per year | |
| 402.00 per month | 427.00 per month | 519.00 per month | ||
| 2 Full Days & 2 Half Days | 4,020.00 per year | 4,270.00 per year | 4,520.00 per year | |
| 402.00 per month | 427.00 per month | 452.00 per month | ||
| 1 Full Days & 4 Half Days | 4,020.00 per year | 4,270.00 per year | 4,520.00 per year | |
| 402.00 per month | 427.00 per month | 452.00 per month | ||
| 1 Full Days & 3 Half Days | 3,400.00 per year | 3,650.00 per year | 3,900.00 per year | |
| 340.00 per month | 365.00 per month | 390.00 per month | ||
| Fees 2009-2010 | ||||
| Registration |
$50
/ Non-Refundable |
|||
Insurance |
$150
/ Annual Fee |
|||
| Participation
Deposit |
$225
/ Fully Refundable |
|||
Full
Participation: You will act as classroom assistant approximately one
time per month.
|
||||
| Please
inquire about our NEW extended |
| 84
Southern Pkwy Plainview, NY 11803 516-938-8383 |